Jacksonville Jaguars 2014: New Year, New Team
By Daniel Lago
Dec 22, 2013; Jacksonville, FL, USA; Jacksonville Jaguars running back Maurice Jones-Drew (32) runs the ball past Tennessee Titans safety Bernard Pollard (31) during the game at EverBank Field. Mandatory Credit: Melina Vastola-USA TODAY Sports
The Jacksonville Jaguars’ roster for week 17 of the 2013 NFL season was very different from the roster in week 1. The opening day roster in 2014 will continue this trend at key positions. Despite winning 4 games, the Jaguars have arguably the least talented roster in the league. Starting at the quarterback position, Jacksonville is bereft of high level talent at almost every position on the roster. Here are the guys who played snaps in week 17.
NAME | POS. | AGE | EXP. |
---|---|---|---|
Meester, Brad | C | 36 | 14 |
Ball, Alan | CB | 28 | 6 |
Harris, Mike | CB | 24 | 2 |
McCray, Demetrius | CB | 22 | 0 |
Blackmon, Will | DB | 29 | 7 |
Babin, Jason | DE | 33 | 10 |
Branch, Andre | DE | 24 | 2 |
Davis, Ryan | DE | 24 | 1 |
Alualu, Tyson | DT | 26 | 4 |
Love, Kyle | DT | 27 | 4 |
Marks, Sen’Derrick | DT | 26 | 5 |
Miller, Jordan | DT | 25 | 1 |
Nevis, Drake | DT | 24 | 3 |
Ta’ufo’ou, Will | FB | 27 | 2 |
Evans, Josh | FS | 22 | R |
McClendon, Jacques | G | 26 | 2 |
Nwaneri, Uche | G | 29 | 7 |
Pasztor, Austin | G | 23 | 1 |
Scobee, Josh | K | 31 | 10 |
Hayes, Geno | LB | 26 | 6 |
Lotulelei, John | LB | 22 | R |
Posluszny, Paul | LB | 29 | 7 |
Reynolds, LaRoy | LB | 23 | R |
Stupar, Nate | LB | 25 | 1 |
Thomas, J.T. | LB | 25 | 3 |
Tinker, Carson | LS | 24 | R |
Bradfield, Cameron | OL | 26 | 3 |
Anger, Bryan | P | 25 | 2 |
Henne, Chad | QB | 28 | 6 |
Jones-Drew, Maurice | RB | 28 | 8 |
Robinson, Denard | WR | 23 | R |
Todman, Jordan | RB | 23 | 1 |
Cyprien, Johnathan | S | 23 | R |
Guy, Winston | S | 23 | 2 |
Prosinski, Chris | S | 26 | 3 |
Harbor, Clay | TE | 26 | 4 |
Lewis, Marcedes | TE | 29 | 8 |
Noble, Danny | TE | 24 | 2 |
Brown, Mike | WR | 24 | 1 |
Taylor, Kerry | WR | 24 | 1 |
Thomas, Lamaar | WR | 23 | 1 |
Sanders, Ace | WR/PR | 22 | R |
The Jaguars will have opening day help immediately in the form players returning from injury: Luke Joeckel, Cecil Shorts III, and Russell Allen are guys who will start when they come back. Still, David Caldwell is likely looking to upgrade almost every position in the table above either in the draft or free agency. By my count, the Jaguars will likely have 7 different starters on offense and at least 3 different starters on defense come opening day 2014. The interior offensive line and the linebacking corps are two areas that could be addressed in the later parts of the draft or free agency and the impact could be significant.
Obviously, the most glaring spot on the roster is at the quarterback position. We’ll be talking about that ad nauseam leading up to the draft, but it’s pretty clear that the 2014 opening day starter isn’t currently on the roster.
– Daniel Lago
Yell at me on Twitter @dlago89