<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black and Teal &#187; NFL Draft 2012</title>
	<atom:link href="http://blackandteal.com/tag/nfl-draft-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandteal.com</link>
	<description>A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 20:26:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 Draft Trades:  The Jaguars Did Alright</title>
		<link>http://blackandteal.com/2013/04/16/2012-draft-trades-the-jaguars-did-alright/</link>
		<comments>http://blackandteal.com/2013/04/16/2012-draft-trades-the-jaguars-did-alright/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:56:42 +0000</pubDate>
		<dc:creator>Luke Sims</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[NFL Draft 2012]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=14711</guid>
		<description><![CDATA[<p>Under GM Gene Smith the Jacksonville Jaguars were always looking to trade back but ended up trading forward.  Whether it was Derek Cox, Blaine Gabbert, or Justin Blackmon, Smith just couldn&#8217;t sit back and wait for his guy to fall to him.  Last year it was the trade for Blackmon.  The Jaguars were sitting at [...]</p><p><a href="http://blackandteal.com/2013/04/16/2012-draft-trades-the-jaguars-did-alright/">2012 Draft Trades:  The Jaguars Did Alright</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14712" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/55/files/2013/04/6854574.jpg"><img class="size-full wp-image-14712" title="NFL: Jacksonville Jaguars at Miami Dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/55/files/2013/04/6854574.jpg" alt="" width="650" height="426" /></a><p class="wp-caption-text">Dec 16, 2012; Miami Gardens, FL, USA; Jacksonville Jaguars wide receiver Justin Blackmon (14) celebrates a touchdown catch over Miami Dolphins defensive back R.J. Stanford (not pictured) but it was called back on a penalty in the second quarter at Sun Life Stadium. Mandatory Credit: Robert Mayer-USA TODAY Sports</p></div>
<p>Under GM Gene Smith the Jacksonville Jaguars were always looking to trade back but ended up trading forward.  Whether it was Derek Cox, Blaine Gabbert, or Justin Blackmon, Smith just couldn&#8217;t sit back and wait for his guy to fall to him.  Last year it was the trade for Blackmon.  The Jaguars were sitting at number seven overall and lept two spots to land the future star wide receiver.  They gave up pick #101 and their first rounder to trade spots with the Tampa Bay Buccaneers.</p>
<p>Here&#8217;s what the <a href="http://www.nationalfootballpost.com/Revisiting-the-2012-first-round-trades.html" target="_blank">National Football Post had to say about the trade</a>:</p>
<blockquote><p><strong>DRAFTMETRICS OPINION:</strong> Any time a team moves down and stays within the first 13 picks, it is<br />
going to win the trade on paper. The Bucs later traded the #101 pick as part of another first<br />
round trade-up.</p>
<p><strong>PREMIUM PAID TO THE BUCS: </strong></p>
<p><img src="http://puu.sh/2AU7G" alt="" /></p></blockquote>
<p>The premium paid to the Bucs numbers represent the odds that the players they select would pan out as either 3-year starters, 5-year starters, a pro bowl, or three time pro bowl players.  The odds weren&#8217;t high that they would make the pro bowl but as NFP noted, &#8220;any time a team moves down and stays within the first 13 picks, it is going to win the trade on paper.&#8221;  Blackmon has to be good but not necessarily something super special in order to &#8220;justify&#8221; this trade.  There is only a 4.9% chance that the Bucs added a pro bowler to their roster from the trade and Blackmon has already shown he can handle the NFL and could explode for some major yardage at any point.</p>
<p>- Luke N. Sims</p>
<p><em>Feel free to leave comments on here or visit us at <a href="http://www.facebook.com/pages/Black-and-Teal/159792190724653" target="_blank">Facebook</a> or <a href="https://twitter.com/#!/BLACKandTEAL" target="_blank">Twitter</a>!</em></p>
<p><em>You can also find me on Twitter <a href="https://twitter.com/#!/LukeNSims" target="_blank">@LukeNSims</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2013/04/16/2012-draft-trades-the-jaguars-did-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Draft Grades: Justin Blackmon</title>
		<link>http://blackandteal.com/2013/04/15/2012-nfl-draft-grades-justin-blackmon/</link>
		<comments>http://blackandteal.com/2013/04/15/2012-nfl-draft-grades-justin-blackmon/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:22:14 +0000</pubDate>
		<dc:creator>Luke Sims</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[NFL Draft 2012]]></category>
		<category><![CDATA[NFL Draft 2012 Grades]]></category>
		<category><![CDATA[NFL Draft Grades]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=14699</guid>
		<description><![CDATA[<p>FOX Sports is going through each first round pick from the 2012 NFL Draft and &#8220;grading&#8221; them.  The term &#8220;grade&#8221; is kind of misleading because they are really just assessing the expectations coming in and what the player actually did and then predicting what&#8217;s next.  Here&#8217;s what they had to say about Blackmon: Team: Jacksonville Jaguars [...]</p><p><a href="http://blackandteal.com/2013/04/15/2012-nfl-draft-grades-justin-blackmon/">2012 NFL Draft Grades: Justin Blackmon</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14700" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/55/files/2013/04/6890206.jpg"><img class="size-full wp-image-14700" title="NFL: Jacksonville Jaguars at Tennessee Titans" src="http://cdn.fansided.com/wp-content/blogs.dir/55/files/2013/04/6890206.jpg" alt="" width="650" height="480" /></a><p class="wp-caption-text">Dec 30, 2012; Nashville, TN, USA; Jacksonville Jaguars wide receiver Justin Blackmon (14) runs with the ball against the Tennessee Titans during the first half at LP Field. Mandatory credit: Don McPeak-USA TODAY Sports</p></div>
<p>FOX Sports is going through each first round pick from the 2012 NFL Draft and &#8220;grading&#8221; them.  The term &#8220;grade&#8221; is kind of misleading because they are really just assessing the expectations coming in and what the player actually did and then predicting what&#8217;s next.  Here&#8217;s what they had to say about Blackmon:</p>
<blockquote><p><strong>Team:</strong> Jacksonville Jaguars</p>
<p><strong>Expectations coming in:</strong> Blackmon was supposed to supply some instant juice for what was the NFL’s worst passing attack in 2011.</p>
<p><strong>How’d he do?: </strong>Blackmon got off to a slow start before a 236-yard outing against Houston in Week 11. He finished the season with 64 catches for 865 yards and five touchdowns.</p>
<p><strong>What’s next?: </strong>For Blackmon to fulfill his potential, the Jaguars must find an answer at quarterback.</p></blockquote>
<p>It was pretty apparent in Jacksonville that Blackmon wasn&#8217;t an immediate success.  He dropped passes, he was in the wrong place at the wrong time on a lot of routes, and he wasn&#8217;t winning his match-ups as anticipated.  Fortunately, as noted in the analysis, week 11 really turned things around and the top wide receiver from the 2012 class turned in a rookie-best 865 yards at the end of the season.</p>
<p>It seems to me that Blackmon took a little bit of time to adjust to the speed of the NFL and what was expected of him.  His role in head coach Mike Mularkey&#8217;s complex offense was varied and the options on his route tree may have been too complex while he was still adjusting to the big leagues.  He definitely seemed more comfortable in the later part of the season and it was apparent that he was putting it together.  While fulfilling his potential is definitely reliant on strong quarterback play, there&#8217;s no reason Blackmon can&#8217;t equal his rookie numbers in 2013 and maybe post 1,000+ yards, especially now that he&#8217;s up to speed.</p>
<p>Because FOX didn&#8217;t feel like giving an actual grade, I&#8217;ll give a B+ to Blackmon for being part of the biggest receiving threat tandem the Jaguars have had in almost a full decade but not being the major threat he should be until week 11.</p>
<p>- Luke N. Sims</p>
<p><em>Feel free to leave comments on here or visit us at <a href="http://www.facebook.com/pages/Black-and-Teal/159792190724653" target="_blank">Facebook</a> or <a href="https://twitter.com/#!/BLACKandTEAL" target="_blank">Twitter</a>!</em></p>
<p><em>You can also find me on Twitter <a href="https://twitter.com/#!/LukeNSims" target="_blank">@LukeNSims</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2013/04/15/2012-nfl-draft-grades-justin-blackmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Lago &#8211; The 1st Round Rumble Winner</title>
		<link>http://blackandteal.com/2012/04/30/daniel-lago-the-1st-round-rumble-winner/</link>
		<comments>http://blackandteal.com/2012/04/30/daniel-lago-the-1st-round-rumble-winner/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:02:02 +0000</pubDate>
		<dc:creator>Luke Sims</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[2012 NFL Mock Draft]]></category>
		<category><![CDATA[2013 NFL Mock Draft]]></category>
		<category><![CDATA[Daniel Lago]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[NFL Draft 2012]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=10183</guid>
		<description><![CDATA[<p>Congratulations to Daniel Lago for winning the first round rumble this year!  It really came down to his brilliant picks of Michael Floyd to Arizona and Luke Kuechly to Carolina. The biggest disappointment was Cordy Glenn who was in everyone&#8217;s first round mock.  Peter Konz and Janoris Jenkins also played the role of spoiler to [...]</p><p><a href="http://blackandteal.com/2012/04/30/daniel-lago-the-1st-round-rumble-winner/">Daniel Lago &#8211; The 1st Round Rumble Winner</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Daniel Lago for winning the <a href="http://blackandteal.com/2012/04/25/bts-first-round-rumble/" target="_blank">first round rumble</a> this year!  It really came down to his brilliant picks of Michael Floyd to Arizona and Luke Kuechly to Carolina.</p>
<p>The biggest disappointment was Cordy Glenn who was in everyone&#8217;s first round mock.  Peter Konz and Janoris Jenkins also played the role of spoiler to just about everyone.</p>
<p>Here is the score breakdown for the participating writers:</p>
<ol>
<li><strong>Daniel: 33 points</strong></li>
<li><strong>Luke: 31 points</strong></li>
<li><strong>Jason: 30 points</strong></li>
<li><strong>Lionel: 30 points</strong></li>
<li><strong>Zain: 29 points</strong></li>
<li><strong>Dave: 28 points</strong></li>
<li><strong>Hof: 28 points</strong></li>
</ol>
<p>Each correct pick number paired with the correct pick received two points, one point if the player at the selection was drafted at some point in the first round, and zero points if the player was not selected in the first round.</p>
<p>Good work Daniel, someone will look forward to trying to best you next year!</p>
<p>- Luke N. Sims</p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2012/04/30/daniel-lago-the-1st-round-rumble-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/39 queries in 0.172 seconds using memcached
Object Caching 575/653 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: blackandteal.com @ 2013-05-18 23:42:41 by W3 Total Cache -->