<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black and Teal &#187; Glover Quin</title>
	<atom:link href="http://blackandteal.com/tag/glover-quin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandteal.com</link>
	<description>A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 10:30:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Houston Beats Cincinnati: What it Means for the AFC South</title>
		<link>http://blackandteal.com/2012/01/08/houston-beats-cincinnati-what-it-means-for-the-afc-south/</link>
		<comments>http://blackandteal.com/2012/01/08/houston-beats-cincinnati-what-it-means-for-the-afc-south/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:59:36 +0000</pubDate>
		<dc:creator>Luke Sims</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[aj green]]></category>
		<category><![CDATA[andy dalton]]></category>
		<category><![CDATA[brooks reed]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Glover Quin]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[jay gruden]]></category>
		<category><![CDATA[JJ Watt]]></category>
		<category><![CDATA[tennessee titans]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=9304</guid>
		<description><![CDATA[<p>Houston outlasted the Bengals on Saturday, winning the franchise&#8217;s first playoff game.  T.J. Yates managed the game well and put forward a solid performance, relying on the strength of the Houston defense to secure the win. On the opposite side, the Bengals failed to move the ball with Cedric Benson, benching him in favor of [...]</p><p><a href="http://blackandteal.com/2012/01/08/houston-beats-cincinnati-what-it-means-for-the-afc-south/">Houston Beats Cincinnati: What it Means for the AFC South</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><img title="Andy Dalton and Cedric Benson" src="http://cdn2.sbnation.com/entry_photo_images/2660902/136535963_extra_large.jpg" alt="" width="450" height="300" /><p class="wp-caption-text">Andy Dalton and Cedric Benson were limited by the Houston Defense on Saturday Source: Cincyjungle.com</p></div>
<p>Houston outlasted the Bengals on Saturday, winning the franchise&#8217;s first playoff game.  T.J. Yates managed the game well and put forward a solid performance, relying on the strength of the Houston defense to secure the win.</p>
<p>On the opposite side, the Bengals failed to move the ball with Cedric Benson, benching him in favor of Bernard Scott and Brian Leonard.  Andy Dalton looked like a rookie and threw three picks in the biggest game of his career.</p>
<p>What does this mean for the AFC South?  What does this mean for the Jaguars?  Follow the jump to find out.</p>
<p> <a href="http://blackandteal.com/2012/01/08/houston-beats-cincinnati-what-it-means-for-the-afc-south/#more-9304" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2012/01/08/houston-beats-cincinnati-what-it-means-for-the-afc-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/36 queries in 0.066 seconds using memcached
Object Caching 374/431 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: blackandteal.com @ 2013-05-23 07:40:59 by W3 Total Cache -->