<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black and Teal &#187; CJ Spiller</title>
	<atom:link href="http://blackandteal.com/tag/cj-spiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandteal.com</link>
	<description>A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 11:54:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Enemy Intel: Bills-Jaguars Q&amp;A with BuffaLowDown</title>
		<link>http://blackandteal.com/2011/08/27/enemy-intel-bills-jaguars-qa-with-buffalowdown/</link>
		<comments>http://blackandteal.com/2011/08/27/enemy-intel-bills-jaguars-qa-with-buffalowdown/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:59:13 +0000</pubDate>
		<dc:creator>Andrew Hofheimer</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[chan gailey]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[fred jackson]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kirk Morrison]]></category>
		<category><![CDATA[marcel dareus]]></category>
		<category><![CDATA[paul posluszny]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=8373</guid>
		<description><![CDATA[<p>Editor’s Note: We’re very lucky here at Black&#38;Teal to be part of Fansided, a wide-reaching network of blogs for every NFL team (as well as a huge selection of NBA, NHL, MLB, and other blogs as well). We’d be dumb not to take advantage of these resources, so welcome to our new feature: Enemy Intel. [...]</p><p><a href="http://blackandteal.com/2011/08/27/enemy-intel-bills-jaguars-qa-with-buffalowdown/">Enemy Intel: Bills-Jaguars Q&#038;A with BuffaLowDown</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Editor’s Note: </strong><em>We’re very lucky here at Black&amp;Teal to be part of <a href="http://www.fansided.com/" target="_blank">Fansided</a>, a wide-reaching network of blogs for every NFL team (as well as a huge selection of NBA, NHL, MLB, and other blogs as well). We’d be dumb not to take advantage of these resources, so welcome to our new feature: Enemy Intel. Each week, we’ll be checking in with the staff from the Fansided blog representing the Jaguars’ opponent for that the week.</em></p></blockquote>
<p>This week, we’ll be talking with Brad Andrews, editor of <a title="BuffaLowDown.com" href="http://www.buffalowdown.com/" target="_blank">BuffaLowDown.com</a>, Fansided’s Bills Blog. A huge thanks to Brad for taking the time to update us on what’s going on in Buffalo this preseason.</p>
<div><strong>Black&amp;Teal: What&#8217;s going on with the Bills RB situation? Do you think Chan Gailey plans to do the committee approach all year or will he ultimately pick a starter?</strong> <strong>What is CJ Spiller&#8217;s projection for this year and the future?</strong></div>
<div>BuffaLowDown: I think ultimately Fred Jackson and C.J. Spiller will end up splitting work, with Jackson being the nominal starter but Spiller seeing a bunch of action. Jackson&#8217;s a proven commodity, but you have to see what you have in Spiller after using a top-ten draft pick to take him last year. Spiller should have a nice year. He&#8217;s looked pretty decent in the preseason thus far, hitting holes much more decisively than during his disapointing rookie season. The knock on Spiller is that he can&#8217;t pass protect well at all (while Jackson is supberb in that regard) so it will tough for him to play on passing downs if he can&#8217;t improve. <a href="http://blackandteal.com/2011/08/27/enemy-intel-bills-jaguars-qa-with-buffalowdown/#more-8373" class="more-link">(more&#8230;)</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2011/08/27/enemy-intel-bills-jaguars-qa-with-buffalowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguars/Bills Preview with Buffalo Low Down</title>
		<link>http://blackandteal.com/2010/10/08/jaguarsbills-preview-with-buffalo-low-down/</link>
		<comments>http://blackandteal.com/2010/10/08/jaguarsbills-preview-with-buffalo-low-down/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:58:54 +0000</pubDate>
		<dc:creator>Terry OBrien</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=5126</guid>
		<description><![CDATA[<p>How good are the Buffalo Bills? Let's ask Paul Miller from Buffalo Low Down!</p><p><a href="http://blackandteal.com/2010/10/08/jaguarsbills-preview-with-buffalo-low-down/">Jaguars/Bills Preview with Buffalo Low Down</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/pictures.photo/sports/new-york-jets-buffalo/image/9908487?term=Buffalo+BIlls" target="_blank"><img title="New York Jets v Buffalo Bills" onmousedown="return false;" src="http://view1.picapp.com/pictures.photo/image/9908487/new-york-jets-buffalo/new-york-jets-buffalo.jpg?size=380&amp;imageId=9908487" border="0" alt="ORCHARD PARK, NY - OCTOBER 03: Ryan Fitzpatrick  of the Buffalo Bills walks down the tunnell to the field prior to playing the New York Jets at Ralph Wilson Stadium on October 3, 2010 in Orchard Park, New York. The Jets won 38-14. (Photo by Rick Stewart/Getty Images)" width="380" height="544" /></a></p>
<p><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script>It was my pleasure to join Paul Miller, lead blogger from <a href="http://buffalowdown.com/">Buffalo Low Down</a>   in a discussion on the Buffalo Bills.  I am not as much worried about how the Jaguars will beat the Bills, that is not a hard plan. I am more interested in the state of the franchise and how things look.  I do have to warn you all, the opposing NFL teams have been openly laughing at the Bill players. They are in no mood to lose and the Jaguars better be ready for a fight. Just sayin&#8230;.</p>
<p><strong>B&amp;T: The Bills have a history of fantastic running backs from Cookie Gilchrist through Marshawn Lynch. Is CJ Spiller going to be a hall of fame running back for the Bills?</strong></p>
<blockquote><p>Many Bills fans scratched their heads when the Bills drafted C.J.</p>
<p>Spiller 9th overall in the draft, but after an explosive preseason, 26 carries for 122 yards (4.69 average per carry) and three touchdowns, the fans of Buffalo had changed their opinion about the running back out of Clemson.</p>
<p>Unfortunately, as the Bills enter week 5, Spiller has only 14 rushing attempts, so it is way to early to tell if Spiller can become a hall of fame running back.</p>
<p>With Lynch now traded to Seattle, I expect to see a lot more of Spiller out of the backfield, which hopefully leads to a lot more points on the board for the Bills and gives the coaching staff a chance to see if Spiller is indeed the real deal.</p></blockquote>
<p> <a href="http://blackandteal.com/2010/10/08/jaguarsbills-preview-with-buffalo-low-down/#more-5126" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2010/10/08/jaguarsbills-preview-with-buffalo-low-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Jaguars draft C.J. Spiller?</title>
		<link>http://blackandteal.com/2010/04/09/should-the-jaguars-draft-c-j-spiller/</link>
		<comments>http://blackandteal.com/2010/04/09/should-the-jaguars-draft-c-j-spiller/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:37:25 +0000</pubDate>
		<dc:creator>Terry OBrien</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Jagurs]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=1900</guid>
		<description><![CDATA[<p>I just can't bring myself to wanting CJ Spiller and I can't stand the thought of passing him up. I wish the Jaguras had two first round draft choices.</p><p><a href="http://blackandteal.com/2010/04/09/should-the-jaguars-draft-c-j-spiller/">Should the Jaguars draft C.J. Spiller?</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Imagine this: David Garrard is under center. Mike Simms-Walker is split to the left, Troy Williamson is split wide right, Marcedes Lewis next to Eben Britton. Behind David in a T-formation is (left) Maurice Jones Drew and (right) C.J. Spiller.  There is a blitz from the left side and Maurice pancakes his man. Marcedes Lewis helps Eben Britton hold the block on the right. Mike Sims-Walker clears out the corner on the left side going deep . C.J. Spiller slips through the line and the left side of the field is wide open. David flips him a seven yard pass. Anyone want to guess what happens next?</p>
<p>Next play, same formation. Marcedes chips a blitzer from the right and drifts out over the middle. David fakes a play action pass to Maurice as C.J. Spiller picks up the blitz from the right. The middle linebacker is frozen with MJD and C.J. in the backfield, the right corner blitzed and the outside linebacker is trying to cover Troy Williamson with safety help. There is no one 15 yards over the middle where Marcedes has drifted.</p>
<p>Last fantasy, Troy Williamson and Marcedes are on the right side, C.J. Spiller behind David. Troy goes deep. C.J. Spiller comes out of the backfield and goes deep. Marcedes goes deep. In the blink of an eye, the Jaguars have three guys flooding the defensive backfield. David needs three seconds of time to find a man 30 yards down field.</p>
<p>Watch this video and imagine for yourself what Dirk Koetter must be thinking.  </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q-bXDi4dVEQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Q-bXDi4dVEQ&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>The possibilities for the offense with C.J. Spiller are so exciting and so dynamic, I can understand why there are a lot of people excited about C.J. possibly coming to the Jaguars. </p>
<p> <a href="http://blackandteal.com/2010/04/09/should-the-jaguars-draft-c-j-spiller/#more-1900" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2010/04/09/should-the-jaguars-draft-c-j-spiller/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.298 seconds using memcached
Object Caching 591/640 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: blackandteal.com @ 2013-06-19 01:39:26 by W3 Total Cache -->