<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black and Teal &#187; Cincinatti Bengals</title>
	<atom:link href="http://blackandteal.com/tag/cincinatti-bengals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandteal.com</link>
	<description>A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 19:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What&#8217;s Next: Can MJD Do It Again?</title>
		<link>http://blackandteal.com/2012/09/26/whats-next-can-mjd-do-it-again/</link>
		<comments>http://blackandteal.com/2012/09/26/whats-next-can-mjd-do-it-again/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 22:37:10 +0000</pubDate>
		<dc:creator>Luke Sims</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[maurice jones-drew]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=11919</guid>
		<description><![CDATA[<p>Maurice Jones-Drew&#8217;s 177 yards on the ground last week was second only to Jamaal Charles (who put up a ridiculous 233). Jones-Drew kept the Jaguars in the game and did everything within his power for his team to win &#8211; though now that I think of it I suppose he was also capable of an [...]</p><p><a href="http://blackandteal.com/2012/09/26/whats-next-can-mjd-do-it-again/">What&#8217;s Next: Can MJD Do It Again?</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11921" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/55/files/2012/09/6603156.jpg"><img class="size-full wp-image-11921" title="NFL: Kansas City Chiefs at New Orleans Saints" src="http://cdn.fansided.com/wp-content/blogs.dir/55/files/2012/09/6603156.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">This week&#8217;s matchups could put MJD ahead of Charles for NFL&#8217;s most rushing yards on the season.  Source: Derick E. Hingle-US PRESSWIRE</p></div>
<p>Maurice Jones-Drew&#8217;s 177 yards on the ground last week was second only to Jamaal Charles (who put up a ridiculous 233). Jones-Drew kept the Jaguars in the game and did everything within his power for his team to win &#8211; though now that I think of it I suppose he was also capable of an 80-yard catch and run like Shorts, but no matter.  Through three games he is currently second, again behind Charles, in ground yards with 314 (Charles has 323).  With an average of over 100 yards per game, can Jones-Drew continue to take a beating and carry this team?  We&#8217;ll find out this week against the Bengals.</p>
<p>MJD is currently averaging 5.4 yards per carry, his highest since his rookie season (5.7) following his second highest of his career in 2011 (4.7).  He is running strong through the tackles and has shown that he can still break free for big gains.  His 59 yard run last week was his longest since 2009 and showed that while he takes hits week in and week out he is able to rebound and his legs are still relatively fresh.  Against the Colts the majority of his rushes were up the middle (19) for a total of 142 yards (7.5 yards per attempt).  If he can continue such success then he should have another good go of it against the Bengals.</p>
<p>The Bengals defense is currently ranked 31st against the rush, allowing 465 yards (155 yards per game) this season.  The Ravens, Browns, and Redskins were all able to push around the Bengals offense on the ground.  Ray Rice is the best back out of those they have played thus far and he is comparable to MJD in terms of size and skill set.  Rice averaged 6.8 yards per attempt that game on ten attempts.  The Ravens debuted their new no-huddle offense that game and rice hardly had to run the ball because Joe Flacco carried the team.  Jones-Drew won&#8217;t have that luxury, but the Bengals have yet to prove that they can stop a running back &#8211; even against two rookie quarterbacks in Brandon Weeden (Browns) and Robert Griffin (Redskins).  Rice found some good success following the left guard, and almost averaged seven yards per attempt when running behind the LG.</p>
<p>With the possible return of left guard Eben Britton and right tackle Cameron Bradfield, MJD should have plenty of holes to run through &#8211; especially up the middle.  Keep in mind that he put up 177 against the Colts with backup center Mike Brewster playing guard last week. The Bengals won&#8217;t be the Colts, but it appears they may not be able to stop the run anyway.</p>
<p>Will Jones-Drew throw up another 150+ yards?  Maybe.  If there was ever a defense struggling to stop the run, it&#8217;s the Bengals.  Will Jones-Drew&#8217;s body be ready after his dominance in the Colts game?  I hope so.  We have to keep in mind that he is only three weeks in after his holdout and is still readjusting to NFL physicality.  On the whole though, I expect Jones-Drew could do it again.  It will all be reliant on OC Bob Bratkowski&#8217;s play calling (he needs more touches than he did in the Texans game), but it looks like Jones-Drew could continue his dominance that he began last week.</p>
<p>We&#8217;ll see on Sunday.</p>
<p>- Luke N. Sims</p>
<p><em>Feel free to leave comments on here or visit us at <a href="http://www.facebook.com/pages/Black-and-Teal/159792190724653" target="_blank">Facebook</a> or <a href="https://twitter.com/#!/BLACKandTEAL" target="_blank">Twitter</a>!</em></p>
<p><em>You can also find me on Twitter <a href="https://twitter.com/#!/LukeNSims" target="_blank">@LukeNSims</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2012/09/26/whats-next-can-mjd-do-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheeling and Dealing &#8211; How the Jags Can Trade Back</title>
		<link>http://blackandteal.com/2012/03/10/wheeling-and-dealing-how-the-jags-can-trade-back/</link>
		<comments>http://blackandteal.com/2012/03/10/wheeling-and-dealing-how-the-jags-can-trade-back/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:41:53 +0000</pubDate>
		<dc:creator>Luke Sims</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[A.J. Green]]></category>
		<category><![CDATA[andy dalton]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[gene smith]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[Melvin Ingram]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Quinton Coples]]></category>
		<category><![CDATA[st. louis rams]]></category>
		<category><![CDATA[Trent Richardson]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=9616</guid>
		<description><![CDATA[<p>The Jaguars are &#8220;sitting pretty&#8221; with the number seven pick in this year&#8217;s NFL Draft.  Of course, by sitting pretty I mean that in a good year the Jags are at a spot where they can either find really good value at number seven or they can trade back and find value that they desire [...]</p><p><a href="http://blackandteal.com/2012/03/10/wheeling-and-dealing-how-the-jags-can-trade-back/">Wheeling and Dealing &#8211; How the Jags Can Trade Back</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Jaguars are &#8220;sitting pretty&#8221; with the number seven pick in this year&#8217;s NFL Draft.  Of course, by sitting pretty I mean that in a good year the Jags are at a spot where they can either find really good value at number seven or they can trade back and find value that they desire more later in the round or the next round.</p>
<p>With the recent proposed trade between the Redskins and the Rams, with the Rams giving the &#8216;Skins their #2 pick for what is certain to be a bonanza of picks from Washington, it&#8217;s time for the Jags to really think about how to play the game.  The game of giving away numer seven so they can pick up someone with first round talent later in the round.</p>
<p>The Jags have been linked to players like Quinton Coples or Justin Blackmon at the number seven spot.  Coples is a phenomenal talent with a faulty motor (we think).  Blackmon is a dominant wide receiver who could revamp the Jags&#8217; receiving corps just by being on the roster.  But Blackmon&#8217;s stock has been falling.  How fast is he really?  Does he have that extra gear?</p>
<p>I don&#8217;t think that the Jags are sold on Coples and I don&#8217;t think the Jags are sold on Blackmon either.  Blackmon is the more logical choice, but with some talent starved teams picking before the Jags, I doubt that he&#8217;ll even be on the board.</p>
<p>Recently, B&amp;T&#8217;s own Daniel Lago proposed that the <a href="http://blackandteal.com/2012/03/09/a-different-take-on-the-jaguars-mock-draft/" target="_blank">Jags may be able to work a trade</a> out with the Cincinnati Bengals.  The Bengals have two first rounders this year (Thanks Oakland) but still need to add some special cogs to their Dalton-Green connection.</p>
<p>If there is a good talent sitting at number seven, expect Cincinnati to be in play, trying to move up from 17 and 21 in order to make a play for someone like Richardson or Coples or Melvin Ingram.  All three of which have top level talent at their position (Ingram being the biggest gamble with non-ideal size) and can be beneficial to the Bengals by providing a true &#8220;elite&#8221; boost when they hit the field.</p>
<p>While I think it will be difficult to trade back, especially since some of the mid-round talent isn&#8217;t super great this year, I think that it&#8217;s possible for the Jags to find a team like the Bengals who just want/need something special early.</p>
<p>Look to see Gene Smith Wheeling and Dealing to get things done.</p>
<p>- Luke N. Sims</p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2012/03/10/wheeling-and-dealing-how-the-jags-can-trade-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Schedule, 2011</title>
		<link>http://blackandteal.com/2011/02/01/the-schedule-2011/</link>
		<comments>http://blackandteal.com/2011/02/01/the-schedule-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:17:01 +0000</pubDate>
		<dc:creator>Luke Sims</dc:creator>
				<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[gene smith]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[new York Jets]]></category>
		<category><![CDATA[Pittsburg Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[tennessee titans]]></category>

		<guid isPermaLink="false">http://blackandteal.com/?p=5854</guid>
		<description><![CDATA[<p>Is it too late to start speculating about the 2011/12 season? In this Jaguar-less time of year for us Jacksonville fans?  Never. While the actual dates of the 2011 schedule have yet to be announced, the opponents have.  This coming season the Jaguars have the pleasure of hosting The Ravens, Bengals, Saints, Bucs, Chargers, Colts, [...]</p><p><a href="http://blackandteal.com/2011/02/01/the-schedule-2011/">The Schedule, 2011</a> - <a href="http://blackandteal.com">Black and Teal</a> - <a href="http://blackandteal.com">Black and Teal - A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Is it too late to start speculating about the 2011/12 season?</p>
<p>In this Jaguar-less time of year for us Jacksonville fans?  Never.</p>
<p>While the actual dates of the 2011 schedule have yet to be announced, the opponents have.  This coming season the Jaguars have the pleasure of hosting The Ravens, Bengals, Saints, Bucs, Chargers, Colts, Texans, and Titans.  Our dear boys in teal will be visiting the Browns, Steelers, Falcons, Panthers, Jets, Colts, Texans, and Titans. That&#8217;s six playoff teams (one of which will be played twice). The Saints won the Superbowl in February 2010, the Steelers the year before that, the Colts two years before that.  Oh, and the Colts went to one last year too.  And did I mention the Steelers are playing for another one this Sunday?  Not to mention two teams (the Bucs and Chargers) that could easily make the jump to the postseason.   Speaking of jumps, make the jump now to read more! <a href="http://blackandteal.com/2011/02/01/the-schedule-2011/#more-5854" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackandteal.com/2011/02/01/the-schedule-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/39 queries in 0.157 seconds using memcached
Object Caching 613/709 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: blackandteal.com @ 2013-05-21 04:29:05 by W3 Total Cache -->