<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes&#8230;A Depth Chart</title>
	<atom:link href="http://blackandteal.com/2012/08/14/yes-a-depth-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandteal.com/2012/08/14/yes-a-depth-chart/</link>
	<description>A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 22 Jan 2013 20:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: David</title>
		<link>http://blackandteal.com/2012/08/14/yes-a-depth-chart/comment-page-1/#comment-949773</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 15 Aug 2012 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=11330#comment-949773</guid>
		<description>Duly noted! Thanks for the input my friend. I&#039;ll do better next time. </description>
		<content:encoded><![CDATA[<p>Duly noted! Thanks for the input my friend. I&#8217;ll do better next time. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipshot</title>
		<link>http://blackandteal.com/2012/08/14/yes-a-depth-chart/comment-page-1/#comment-949772</link>
		<dc:creator>Chipshot</dc:creator>
		<pubDate>Wed, 15 Aug 2012 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=11330#comment-949772</guid>
		<description>I agree, Mularkey is not following in the same footsteps of what Jack Del Rio did in the past. I think we will potentially see some &quot;surprise&quot; roster moves as the roster is reduced to 53. We must remember that Mularkey has a &quot;free pass&quot; his first year &amp; is under contract for 3 years. The 2013 &amp; 2014 seasons will be what Mularkey is evaluated on. He needs to go with the young players this coming season to build for his future.</description>
		<content:encoded><![CDATA[<p>I agree, Mularkey is not following in the same footsteps of what Jack Del Rio did in the past. I think we will potentially see some &#8220;surprise&#8221; roster moves as the roster is reduced to 53. We must remember that Mularkey has a &#8220;free pass&#8221; his first year &amp; is under contract for 3 years. The 2013 &amp; 2014 seasons will be what Mularkey is evaluated on. He needs to go with the young players this coming season to build for his future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeNSims</title>
		<link>http://blackandteal.com/2012/08/14/yes-a-depth-chart/comment-page-1/#comment-949771</link>
		<dc:creator>LukeNSims</dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=11330#comment-949771</guid>
		<description>What the Jaguars have done in the past does not necessarily apply anymore since there is a new coaching staff and new owner.  I think we&#039;ll see some departures from what the team traditionally does.</description>
		<content:encoded><![CDATA[<p>What the Jaguars have done in the past does not necessarily apply anymore since there is a new coaching staff and new owner.  I think we&#8217;ll see some departures from what the team traditionally does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/15 queries in 0.044 seconds using memcached
Object Caching 315/323 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: blackandteal.com @ 2013-05-19 13:14:38 by W3 Total Cache -->