<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing Pete Prisco&#8217;s Prediction</title>
	<atom:link href="http://blackandteal.com/2012/07/23/analyzing-pete-priscos-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandteal.com/2012/07/23/analyzing-pete-priscos-prediction/</link>
	<description>A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 22 Jan 2013 20:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: LukeNSims</title>
		<link>http://blackandteal.com/2012/07/23/analyzing-pete-priscos-prediction/comment-page-1/#comment-949377</link>
		<dc:creator>LukeNSims</dc:creator>
		<pubDate>Tue, 24 Jul 2012 20:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=11058#comment-949377</guid>
		<description> @Nomad72 It just doesn&#039;t match up well. I think it is a result of the multiple contributors to the article, but that&#039;s just me.  It really is some good analysis.</description>
		<content:encoded><![CDATA[<p> @Nomad72 It just doesn&#8217;t match up well. I think it is a result of the multiple contributors to the article, but that&#8217;s just me.  It really is some good analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomad72</title>
		<link>http://blackandteal.com/2012/07/23/analyzing-pete-priscos-prediction/comment-page-1/#comment-949372</link>
		<dc:creator>Nomad72</dc:creator>
		<pubDate>Tue, 24 Jul 2012 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=11058#comment-949372</guid>
		<description>Yeah, it&#039;s kind of odd to see 3600 passing yards, and 1500+ running yards, predicted.... and then 4 wins predicted. It&#039;s almost like they predicted the wins based on national perception of the team, then did a decent analysis.... and forgot to change the predicion, OR decided they&#039;d better stick with it so as not to appear different from everyone else.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s kind of odd to see 3600 passing yards, and 1500+ running yards, predicted&#8230;. and then 4 wins predicted. It&#8217;s almost like they predicted the wins based on national perception of the team, then did a decent analysis&#8230;. and forgot to change the predicion, OR decided they&#8217;d better stick with it so as not to appear different from everyone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/12 queries in 0.049 seconds using memcached
Object Caching 298/302 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: blackandteal.com @ 2013-05-19 01:05:54 by W3 Total Cache -->