<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black and Teal Exclusive Interview: Rookie CB, Rod Issac</title>
	<atom:link href="http://blackandteal.com/2011/05/23/black-and-teal-exclusive-interview-rookie-cb-rod-issac/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandteal.com/2011/05/23/black-and-teal-exclusive-interview-rookie-cb-rod-issac/</link>
	<description>A Jacksonville Jaguars Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 22 Jan 2013 20:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: kjones407</title>
		<link>http://blackandteal.com/2011/05/23/black-and-teal-exclusive-interview-rookie-cb-rod-issac/comment-page-1/#comment-5112</link>
		<dc:creator>kjones407</dc:creator>
		<pubDate>Sun, 29 May 2011 19:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=7270#comment-5112</guid>
		<description>From the highlights I seen on YouTube, he looks like he has 4.35 speed. With that speed, his ability to react to the ball as well as he can and his tackling ability, there&#039;s nothing to say that he can&#039;t become a starter. He may start his career as the designated nickle corner, but I don&#039;t think that will be his future with the Jags. Unless they draft a corner in mold of Darelle Revis to replace Mathis, he could become the #2 corner with Cox being the #1. I know some will argue that Cox doesn&#039;t have #1 corner ability, but that has yet to be seen. He is still developing and having a Cox, Isacc duo at corner could become formidable.</description>
		<content:encoded><![CDATA[<p>From the highlights I seen on YouTube, he looks like he has 4.35 speed. With that speed, his ability to react to the ball as well as he can and his tackling ability, there&#8217;s nothing to say that he can&#8217;t become a starter. He may start his career as the designated nickle corner, but I don&#8217;t think that will be his future with the Jags. Unless they draft a corner in mold of Darelle Revis to replace Mathis, he could become the #2 corner with Cox being the #1. I know some will argue that Cox doesn&#8217;t have #1 corner ability, but that has yet to be seen. He is still developing and having a Cox, Isacc duo at corner could become formidable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Clark</title>
		<link>http://blackandteal.com/2011/05/23/black-and-teal-exclusive-interview-rookie-cb-rod-issac/comment-page-1/#comment-5075</link>
		<dc:creator>Brandon Clark</dc:creator>
		<pubDate>Tue, 24 May 2011 22:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=7270#comment-5075</guid>
		<description>your article was the reason i picked him out, we just happen to get lucky! haha</description>
		<content:encoded><![CDATA[<p>your article was the reason i picked him out, we just happen to get lucky! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://blackandteal.com/2011/05/23/black-and-teal-exclusive-interview-rookie-cb-rod-issac/comment-page-1/#comment-5072</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 24 May 2011 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blackandteal.com/?p=7270#comment-5072</guid>
		<description>You know how I said I was hesitant about attitude and all that.  Yeah....I kind of love him now.  Well done Brandon and thank you Mr. Issac!</description>
		<content:encoded><![CDATA[<p>You know how I said I was hesitant about attitude and all that.  Yeah&#8230;.I kind of love him now.  Well done Brandon and thank you Mr. Issac!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/31 queries in 0.066 seconds using memcached
Object Caching 312/341 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: blackandteal.com @ 2013-05-24 00:26:05 by W3 Total Cache -->