Here are your 2010 Jacksonville Jaguars. Gene keeps all of his children in the family. So what do you think? We have 10 days to get ready for Denver, will this team do it?
Defensive Line
| 59 | Hart, Larry | DE | 23 | |
| 91 | Harvey, Derrick | DE | 23 | |
| 74 | Kampman, Aaron | DE | 30 | |
| 92 | Lane, Austen | DE | 22 | |
| 53 | Morgan, Aaron | DE | 21 | |
| 94 | Mincey, Jeremy | DL | 26 | |
| 93 | Alualu, Tyson | DT | 23 | |
| 69 | Douzable, Leger | DT | 24 | |
| 96 | Knighton, Terrance | DT | 24 |
Offensive Line
| 79 | McQuistan, Paul | OL | 27 |
| 78 | Black, Jordan | OT | 30 |
| 73 | Britton, Eben | OT | 22 |
| 72 | Haslam, Kevin | OT | 23 |
| 75 | Monroe, Eugene | OT | 23 |
| 67 | Manuwai, Vince | G | 30 |
| 66 | Smiley, Justin | G | 28 |
| 77 | Nwaneri, Uche | G/C | 26 |
| 63 | Meester, Brad | C | 33 |
Linebackers
| 50 | Allen, Russell | LB | 24 |
| 58 | Cutrera, Jacob | LB | 22 |
| 56 | Durant, Justin | LB | 24 |
| 55 | Morrison, Kirk | LB | 28 |
| 52 | Smith, Daryl | LB | 28 |
Receivers and Tight Ends
| 89 | Lewis, Marcedes | TE | 26 |
| 86 | Miller, Zach | TE | 25 |
| 88 | Potter, Zach | TE | 24 |
| 87 | Dillard, Jarett | WR | 24 |
| 81 | Osgood, Kassim | WR | 30 |
| 11 | Sims-Walker, Mike | WR | 25 |
| 80 | Thomas, Mike | WR | 23 |
| 19 | Underwood, Tiquan | WR | 23 |
Defensive Backfield
| David Jones | CB | 25 | |
| 21 | Cox, Derek | CB | 23 |
| 27 | Mathis, Rashean | CB | 30 |
| 29 | Middleton, William | CB | 24 |
| 41 | Brackenridge, Tyron | DB | 26 |
| 22 | Carey, Don | DB | 23 |
| 26 | Coe, Michael | DB | 26 |
| 37 | Considine, Sean | S | 27 |
| 36 | Greene, Courtney | S | 23 |
| 20 | Smith, Anthony | S | 26 |
Offensive Backfield
| 9 | Garrard, David | QB | 32 |
| 12 | McCown, Luke | QB | 29 |
| 23 | Jennings, Rashad | RB | 25 |
| 32 | Jones-Drew, Maurice | RB | 25 |
| 35 | Karim, Deji | RB/KR | 23 |
| 30 | McGee, Scotty | RS/CB | 23 |
| 44 | Bolen, Brock | FB | 25 |
| 24 | Owens, Montell | FB | 26 |
| 33 | Jones, Greg | FB/RB | 29 |
Special Teams
| 3 | Podlesh, Adam | P | 26 |
| 10 | Scobee, Josh | PK | 28 |
| 48 | Cain, Jeremy | LS | 30 |

